BSE SHARE PRICE

FINANCIAL REPORTS
Year Apr-Jun Jul-Sep Oct-Dec Jan-March Annual Subsidiry
PML Inc DMW
2024-25 Q1 Q2
2023-24 Q1 Q2 Q3 Q4 AR Download Download
2022-23 Q1 Q2 Q3 Q4 AR Download Download
2021-22 Q1 Q2 Q3 Q4 AR Download Download
2020-21 Q1 Q2 Q3 Q4 AR Download Download
2019-20 Q1 Q2 Q3 Q4 AR Download Download
2018-19 Q1 Q2 Q3 Q4 AR Download Download
2017-18 Q1 Q2 Q3 Q4 AR Download Download
2016-17 Q1 Q2 Q3 Q4  AR  Download  Download
2015-16 Q1 Q2 Q3 Q4 AR  Download  Download
2014-15 Q1 Q2 Q3 Q4 AR  Download
2013-14 Q1 Q2 Q3 Q4 AR
2012-13 Q1 Q2 Q3 Q4 AR
2011-12 Q1 Q2 Q3 Q4 AR
2010-11 Q1 Q2 Q3 Q4 AR
2009-10 Q1 Q2 Q3 Q4 AR
2008-09 Q1 Q2 Q3 Q4 AR
2007-08 Q1 Q2 Q3 Q4 AR
2006-07 Q1 Q2 Q3 Q4 AR
**AR : Annual Reports